Month September 2008
Date Max Min Comment Max 1960-90 Min 1960-90
1 21.3 9.9   26 0
2 20.5 10.7   26 0
3 19.3 8.5   26 0
4 19.3 8.5   26 0
5 17.3 12.4   26 0
6 18.8 11.2   26 0
7 18.7 12.2   26 0
8 18.2 6.8   26 0
9 19.4 7.7   26 0
10 20 12.2   26 0
11 21.7 13   26 0
12 22 6.9   26 0
13 21.5 8.1   26 0
14 22.5 5.7   26 0
15 19.5 12.3   26 0
16 18.9 7.3   26 0
17 17.5 9.7   26 0
18 19.9 6.8   26 0
19 20.7 6.3   26 0
20 20.8 5.3   26 0
21 20 7 Honiton 26 0
22 17.8 7 Honiton 26 0
23 17.8 11.4   26 0
24 19 8.9   26 0
25 20.7 12.3   26 0
26 19.8 8.3   26 0
27 19.9 10.1   26 0
28 20.2 4.9   26 0
29 16.7 5.6   26 0
30 13.4 10.8   26 0
Means 19.4 8.9  
Sep-08 Climate Actual
Max Temp 17.7 19.4
Min Temp 9.8 8.9
Mean Temp 13.7 14.2
Temp Range 7.9 10.5
     
Highest Max 26 22.5
Lowest Min 0 4.9
Lowest Max 9 13.4
Highest Min 17 13