Month July 2008
Date Max Min Comment Max 1960-90 Min 1960-90
1 23.9 11.5   31.5 4.5
2 22.1 11.2   31.5 4.5
3 22 12.4   31.5 4.5
4 20.6 7.1   31.5 4.5
5 21.3 12.5   31.5 4.5
6 17.5 12.3   31.5 4.5
7 17 11   31.5 4.5
8 16.5 10.5   31.5 4.5
9 16 11   31.5 4.5
10 17.5 11.5   31.5 4.5
11 17.5 10   31.5 4.5
12 15.5 8.5   31.5 4.5
13 18 9   31.5 4.5
14 18 10   31.5 4.5
15 21 14.5   31.5 4.5
16 18 12   31.5 4.5
17 18.5 11.5   31.5 4.5
18 18 12.5   31.5 4.5
19 18 12.5   31.5 4.5
20 17 10   31.5 4.5
21 18 7.6   31.5 4.5
22 21.5 9   31.5 4.5
23 25.9 10   31.5 4.5
24 26 16.5   31.5 4.5
25 24.7 16.6   31.5 4.5
26 27.7 11.1   31.5 4.5
27 27.8 9.7   31.5 4.5
28 27.5 12.5   31.5 4.5
29 22.2 15   31.5 4.5
30 21.2 15   31.5 4.5
31 22 16.1   31.5 4.5
Means 20.6 11.6  
Jul-08 Climate Actual
Max Temp 20.4 20.6
Min Temp 11.7 11.6
Mean Temp 16.1 16.1
Temp Range 8.7 9.0
     
Highest Max 31.5 27.8 27/07/2008
Lowest Min 4.5 7.1 04/07/2008
Lowest Max 12.5 15.5 12/07/2008
Highest Min 19 16.6 25/07/2008