Month June 2008
Date Max Min Comment Max 1960-90 Min 1960-90
1 21.2 11.1   32.5 1.5
2 22.2 8.9   32.5 1.5
3 18.3 10.6   32.5 1.5
4 21.7 6.1   32.5 1.5
5 21.6 11.1   32.5 1.5
6 18.9 6.9   32.5 1.5
7 22.8 5.9   32.5 1.5
8 24.3 6.1   32.5 1.5
9 28.1 9.3   32.5 1.5
10 25.5 10.6   32.5 1.5
11 22.3 10.1   32.5 1.5
12 18.3 11.1   32.5 1.5
13 18.1 7.9   32.5 1.5
14 19.7 5.5   32.5 1.5
15 21.4 6.1   32.5 1.5
16 22.3 6.1   32.5 1.5
17 20.7 4.8   32.5 1.5
18 18.2 11   32.5 1.5
19 21.8 11.5   32.5 1.5
20 19.9 9.7   32.5 1.5
21 18 11.7   32.5 1.5
22 20.6 12   32.5 1.5
23 22.5 9.1   32.5 1.5
24 23.5 7.7   32.5 1.5
25 23.5 7.7 Honiton to be added 32.5 1.5
26 23.3 9   32.5 1.5
27 21.5 13.8   32.5 1.5
28 24 13.8   32.5 1.5
29 22.2 11.4   32.5 1.5
30 22 8.1   32.5 1.5
Means 21.6 9.2  
Jun-08 Climate Actual
Max Temp 18.4 21.6
Min Temp 9.8 9.2
Mean Temp 14.1 15.4
Temp Range 8.6 12.5
     
Highest Max 32.5 28.1 07/06/2008
Lowest Min 1.5 4.8 17/07/2008
Lowest Max 10 18 21/06/2008
Highest Min 18.5 13.8 27/06/2008