Month May 2008
Date Max Min Comment Max 1960-90 Min 1960-90
1 15.7 3.9   27 -1.5
2 17.3 4.9   27 -1.5
3 19.8 8.1   27 -1.5
4 22 12.4   27 -1.5
5 20.1 9.9   27 -1.5
6 21.9 11.8   27 -1.5
7 24.4 8   27 -1.5
8 23.7 13.1   27 -1.5
9 24.2 11.9   27 -1.5
10 25.1 13   27 -1.5
11 27.9 9.5   27 -1.5
12 27.1 11   27 -1.5
13 21.8 12.3   27 -1.5
14 21.7 8.7   27 -1.5
15 15.4 8.3   27 -1.5
16 13.7 9.6   27 -1.5
17 15.7 9.6   27 -1.5
18 17.7 8.8   27 -1.5
19 17.4 6.2   27 -1.5
20 18.3 6.6   27 -1.5
21 19.3 4.8   27 -1.5
22 21.1 10.6   27 -1.5
23 22.9 8.9   27 -1.5
24 19.5 12.2   27 -1.5
25 21.1 7.9   27 -1.5
26 14.3 9.5   27 -1.5
27 19.9 10.1   27 -1.5
28 13.5 11.2   27 -1.5
29 18.7 6.7   27 -1.5
30 24.5 11.3   27 -1.5
31 24.6 8.9   27 -1.5
Means 20.3 9.3  
May-08 Climate 10.2
Max Temp 15.0 20.3
Min Temp 6.8 9.3
Mean Temp 11.1 14.8
Temp Range 8.4 11.0
     
Highest Max 27 27.9 11/05/2008
Lowest Min -1.5 3.9 01/05/2008
Lowest Max 8 13.5 28/05/2008
Highest Min 15 13.1 08/05/2008