Month: Apr 2008
Date Max Min Comment Max 1960-90 Min 1960-90
1 15.7 7.7   21.5 -4.5
2 16.1 6.2   21.5 -4.5
3 16.8 6.5   21.5 -4.5
4 14.7 4.2   21.5 -4.5
5 11.8 5.1   21.5 -4.5
6 7.7 -0.2   21.5 -4.5
7 12.1 -3.3   21.5 -4.5
8 13.7 -3.3   21.5 -4.5
9 13.5 -2.5   21.5 -4.5
10 14.1 -0.7   21.5 -4.5
11 13.9 1   21.5 -4.5
12 15.2 2.8   21.5 -4.5
13 15 2.6   21.5 -4.5
14 13.4 0.3   21.5 -4.5
15 13.7 -1   21.5 -4.5
16 13.2 -0.5   21.5 -4.5
17 12.7 4.1   21.5 -4.5
18 9.7 3.5   21.5 -4.5
19 8 4.3   21.5 -4.5
20 15.9 6.1   21.5 -4.5
21 12.3 6.6   21.5 -4.5
22 19.1 5.3   21.5 -4.5
23 19.9 5.3   21.5 -4.5
24 17.4 7.7   21.5 -4.5
25 17.5 5.9   21.5 -4.5
26 18.6 8.2   21.5 -4.5
27 20.7 8.1   21.5 -4.5
28 16 5.1   21.5 -4.5
29 13.8 4   21.5 -4.5
30 13.8 1.3   21.5 -4.5
       
Means 14.5 3.3  
Apr-08 Climate Actual
Max Temp 12.1 14.5
Min Temp 4.1 3.3
Mean Temp 8.1 8.9
Temp Range 8.0 11.2
     
Highest Max 21.5 20.7 27/04/2008
Lowest Min -4.5 -3.3 07/04/2008
Lowest Max 2.5 7.7 06/04/2008
Highest Min 11 8.2 26/04/2008