Month: Mar 2008
Date Max Min Comment Max 1960-90 Min 1960-90
1 13.6 7.3   19.5 -9
2 13.3 7.9   19.5 -9
3 10.3 1.6   19.5 -9
4 9.6 0.3   19.5 -9
5 11 -1.9   19.5 -9
6 11 5.9   19.5 -9
7 12.9 2.9   19.5 -9
8 12.3 3.8   19.5 -9
9 11.5 2.3   19.5 -9
10 9.9 3.2 Storm wind+rain 19.5 -9
11 14.3 4.2   19.5 -9
12 10.5 4.9   19.5 -9
13 10.2 7.3   19.5 -9
14 15 7.5   19.5 -9
15 10.5 8.3 Rain 19.5 -9
16 8.5 6   19.5 -9
17 10 2.3   19.5 -9
18 8 -0.3   19.5 -9
19 10.7 0.1   19.5 -9
20 9.4 0.6   19.5 -9
21 10.2 1.8   19.5 -9
22 8.5 1.3   19.5 -9
23 8.4 -1.9   19.5 -9
24 10.7 0.7   19.5 -9
25 12 1.5   19.5 -9
26 10.9 4   19.5 -9
27 14.4 -0.5   19.5 -9
28 9.7 3.5   19.5 -9
29 10.7 2.8   19.5 -9
30 15.7 3.3   19.5 -9
31 15.2 5.8   19.5 -9
Means 11.3 3.1  
Mar-08 Climate Actual
Max Temp 9.6 11.3 9.7 9.5
Min Temp 2.7 3.1 2.4 2.9
Mean Temp 6.2 7.2 6.1 6.2
Temp Range 7.0 8.1 7.3 6.6
     
Highest Max 19.5 15.7 20 19
Lowest Min -9 -1.9 -10 -8
Lowest Max 0.5 8 0 1
Highest Min 11 8.3 11 11