Month: Jan 2008
Date Max Min Comment Max 1960-90 Min 1960-90
1 9.8 5.3   14 -13
2 6.3 3.3   14 -13
3 3.4 -0.5   14 -13
4 7.7 2.2   14 -13
5 7.8 2.6   14 -13
6 7.3 -0.3   14 -13
7 9.6 3.5   14 -13
8 11 7   14 -13
9 9.7 1.8   14 -13
10 10.9 7   14 -13
11 7.8 2.6   14 -13
12 9.3 0.5   14 -13
13 9.3 2.5   14 -13
14 11 4.3   14 -13
15 10.6 4.6   14 -13
16 7.2 1.8   14 -13
17 11.9 1.9   14 -13
18 13.3 5.9   14 -13
19 13.3 11.1   14 -13
20 13.3 10.9   14 -13
21 12.9 10   14 -13
22 10.5 3.2   14 -13
23 12.3 7.3   14 -13
24 10.8 2.5   14 -13
25 10.8 2.1   14 -13
26 12.1 1.5   14 -13
27 11 0.9   14 -13
28 7.9 1.3   14 -13
29 11.2 4   14 -13
30 8.4 1.7   14 -13
31 9.6 3   14 -13
Means 9.9 3.7
     
Jan-08 Climate Actual
Max Temp 7.6 9.9
Min Temp 2.1 3.7
Mean Temp 4.9 6.8
Temp Range 5.5 6.2
     
Highest Max 14 13.3 18-Jan
Lowest Min -13 -0.5 03-Jan
Lowest Max -6 3.4 03-Jan
Highest Min 11 11.1 19-Jan