Jan-08 Climate Actual Dates Apr-08 Climate Actual Dates Jul-08 Climate Actual Dates Oct-08 Climate Actual Dates
Max Temp 7.6 9.9   Max Temp 12.1 14.5   Max Temp 20.4 20.6   Max Temp 14.5 14.8  
Min Temp 2.1 3.7   Min Temp 4.1 3.3   Min Temp 11.7 11.6   Min Temp 7.6 5.7  
Mean Temp 4.9 6.8   Mean Temp 8.1 8.9   Mean Temp 16.1 16.1   Mean Temp 11.0 10.3  
Temp Range 5.5 6.2   Temp Range 8.0 11.2   Temp Range 8.7 9.0   Temp Range 6.9 9.1  
                               
Highest Max 14 13.3 18-Jan-08 Highest Max 21.5 20.7 27/04/2008 Highest Max 31.5 27.8 27 July 2008 Highest Max 23.5 20.6 12 October 2008
Lowest Min -13 -0.5 03-Jan-08 Lowest Min -4.5 -3.3 07/04/2008 Lowest Min 4.5 7.1 04 July 2008 Lowest Min -3.5 -2.7 29 October 2008
Lowest Max -6 3.4 03-Jan-08 Lowest Max 2.5 7.7 06/04/2008 Lowest Max 12.5 15.5 12 July 2008 Lowest Max 7 6.6 30 October 2008
Highest Min 11 11.1 19-Jan-08 Highest Min 11 8.2 26/04/2008 Highest Min 19 16.6 25 July 2008 Highest Min 15 11.7 13 October 2008
Feb-08 Climate Actual Dates May-08 Climate Actual   Aug-08 Climate Actual Dates Nov-08 Climate Actual Dates
Max Temp 7.5 11.1   Max Temp 15.0 20.3     Max Temp 20.2 21.2   Max Temp 10.4 10.6  
Min Temp 1.7 3.0   Min Temp 6.8 9.3   Min Temp 11.6 12.9   Min Temp 4.0 5.0  
Mean Temp 4.6 7.0   Mean Temp 11.1 14.8   Mean Temp 15.9 17.0   Mean Temp 7.2 7.8  
Temp Range 5.7 8.1   Temp Range 8.4 11.0   Temp Range 8.6 8.2   Temp Range 6.4 5.6  
                               
Highest Max 14 14.6 12-Feb-08 Highest Max 27 27.9 11 May 2008 Highest Max 31.5 24.8 25 August 2008 Highest Max 17 14.3 15 November 2008
Lowest Min -9 -2.9 02-Feb-08 Lowest Min -1.5 3.9 01 May 2008 Lowest Min 3.5 5.7 15 August 2008 Lowest Min -6.5 -2.1 29 November 2008
Lowest Max -3 5.4 15-Feb-08 Lowest Max 8 13.5 28 May 2008 Lowest Max 13 16.2 16 August 2008 Lowest Max 1.5 3.1 29 November 2008
Highest Min 10 9.1 22-Feb-08 Highest Min 15 13.1 08 May 2008 Highest Min 18 16.5 21 August 2008 Highest Min 14 10.2 15 November 2008
Mar-08 Climate Actual Dates Jun-08 Climate Actual Dates Sep-08 Climate Actual Dates Dec-08 Climate Actual Dates
Max Temp 9.6 11.3   Max Temp 18.4 21.6   Max Temp 17.7 19.4   Max Temp 8.5 7.1  
Min Temp 2.7 3.1   Min Temp 9.8 9.2   Min Temp 9.8 8.9   Min Temp 2.7 0.9  
Mean Temp 6.2 7.2   Mean Temp 14.1 15.4   Mean Temp 13.7 14.2   Mean Temp 5.6 4.0  
Temp Range 7.0 8.1   Temp Range 8.6 12.5   Temp Range 7.9 10.5   Temp Range 5.8 6.2  
                               
Highest Max 19.5 15.7 30-Mar-08 Highest Max 32.5 28.1 07 June 2008 Highest Max 26 22.5 14 September 2008 Highest Max 15.5 12 20 December 2008
Lowest Min -9 -1.9 23-Mar-08 Lowest Min 1.5 4.8 17 July 2008 Lowest Min 0 4.9 28 September 2008 Lowest Min -9 -6.5 31 December 2008
Lowest Max 0.5 8 18-Mar-08 Lowest Max 10 18 21 June 2008 Lowest Max 9 13.4 30 September 2008 Lowest Max -2.5 1.2 31 December 2008
Highest Min 11 8.3 15-Mar-08 Highest Min 18.5 13.8 27 June 2008 Highest Min 17 13 11 September 2008 Highest Min 12.5 9.8 21 December 2008