Month December 2007
Date Max Min Comment Max 1960-90 Min 1960-90
1 10.6 4.6   15.5 -9
2 10.6 4.7   15.5 -9
3 11.2 4.7   15.5 -9
4 13.2 5.6   15.5 -9
5 13.5 9.6   15.5 -9
6 13.4 9.2   15.5 -9
7 13.3 4.5   15.5 -9
8 12.2 4   15.5 -9
9 10 5.5   15.5 -9
10 8.3 4   15.5 -9
11 5.8 -2.5   15.5 -9
12 7.9 -0.3   15.5 -9
13 9.1 2.1   15.5 -9
14 6.9 3.5   15.5 -9
15 2.5 1.5   15.5 -9
16 4.5 1.2   15.5 -9
17 3.6 -0.7   15.5 -9
18 3.3 1.1   15.5 -9
19 3.3 0   15.5 -9
20 3 -2   15.5 -9
21 3.7 -1   15.5 -9
22 9.1 1.3   15.5 -9
23 6 -2.8   15.5 -9
24 10.1 3.7   15.5 -9
25 10 2.6   15.5 -9
26 9.6 2.1   15.5 -9
27 11.3 6.1   15.5 -9
28 10.1 7.9   15.5 -9
29 9.5 2.7   15.5 -9
30 8 1.3   15.5 -9
31 8.8 5.2   15.5 -9
Means 8.5 2.9  
Dec-07 Climate Actual
Max Temp 8.5 8.5 8.4 8.6
Min Temp 2.7 2.9 2.4 3.0
Mean Temp 5.6 5.7 5.4 5.8
Temp Range 5.8 5.6 6.0 5.6
     
Highest Max 15.5 13.5
Lowest Min -9 -2.8
Lowest Max -2.5 2.5
Highest Min 12.5 9.6