Month October 2007
Date Max Min Comment Max 1960-90 Min 1960-90
1 13.9 11.7   23.5 -3.5
2 13.9 11.7   23.5 -3.5
3 19.9 11.7   23.5 -3.5
4 18.7 9.5   23.5 -3.5
5 19 6.3   23.5 -3.5
6 18.1 7.9   23.5 -3.5
7 17.5 12.1   23.5 -3.5
8 18.6 10.5   23.5 -3.5
9 16.3 11.7   23.5 -3.5
10 17.3 9.5   23.5 -3.5
11 17.8 4.7   23.5 -3.5
12 16.1 12.3   23.5 -3.5
13 18.5 14.1   23.5 -3.5
14 17.8 12.9   23.5 -3.5
15 18.7 9.8   23.5 -3.5
16 15.5 13.2   23.5 -3.5
17 15.6 6.8   23.5 -3.5
18 16.8 1.8   23.5 -3.5
19 15 2.1   23.5 -3.5
20 12.6 6.2   23.5 -3.5
21 15.1 4.8   23.5 -3.5
22 13.3 6.7   23.5 -3.5
23 13.9 7.2   23.5 -3.5
24 11.8 4.1   23.5 -3.5
25 9.7 8.2   23.5 -3.5
26 12.8 7.3   23.5 -3.5
27 13.5 9.8   23.5 -3.5
28 15.9 14.2   23.5 -3.5
29 12 6.9   23.5 -3.5
30 15.3 3.8   23.5 -3.5
31 14.5 4.7   23.5 -3.5
Means 15.7 8.5  
Oct-07 Climate Actual
Max Temp 14.5 15.7 14.5 14.4
Min Temp 7.6 8.5 7.2 8.0
Mean Temp 11.0 12.1 10.9 11.2
Temp Range 6.9 7.1 7.3 6.4
     
Highest Max 23.5 19.9 03/10/2007 24 23
Lowest Min -3.5 1.8 18/10/2007 -4 -3
Lowest Max 7 9.7 25/10/2007 7 7
Highest Min 15 14.2 28/10/2007 15 15