Month September 2007
Date Max Min Comment Max 1960-90 Min 1960-90
1 21.4 11.2   26 0
2 22.1 12.5   26 0
3 19.6 12.5   26 0
4 21.2 6.7   26 0
5 24.1 9.1   26 0
6 22.9 10.6   26 0
7 25.7 13.3   26 0
8 23.6 11.2   26 0
9 20.9 11.4   26 0
10 20.7 11.8   26 0
11 20.7 11.8 Replace with Dunkeswell 26 0
12 23.7 7.3   26 0
13 22.9 9.5   26 0
14 20.4 10.9   26 0
15 21.5 6.5   26 0
16 21.4 7.2   26 0
17 16.7 9   26 0
18 17.7 3.7   26 0
19 17.9 6.9   26 0
20 22.4 13.8   26 0
21 19.3 14   26 0
22 21.9 10   26 0
23 17.4 10.9   26 0
24 16.8 9.3   26 0
25 16.6 8.7   26 0
26 13.6 5.8   26 0
27 14.3 4.9   26 0
28 17 8.7   26 0
29 18.3 10.6   26 0
30 18.8 10.7   26 0
Means 20.1 9.7  
May-07 Climate Actual
Max Temp 17.7 20.1
Min Temp 9.8 9.7
Mean Temp 13.7 14.9
Temp Range 7.9 10.4
     
Highest Max 26 25.7
Lowest Min 0 3.7
Lowest Max 9 13.6
Highest Min 17 14