Month July 2007
Date Max Min Comment Max 1960-90 Min 1960-90
1 20.7 12.3   31.5 4.5
2 20.5 12.5   31.5 4.5
3 19.8 11.8   31.5 4.5
4 19.9 11.6   31.5 4.5
5 17 12 Dunkeswell estimate 31.5 4.5
6 21.1 12.1   31.5 4.5
7 21 9.9   31.5 4.5
8 21.1 7   31.5 4.5
9 19.4 8.4   31.5 4.5
10 20 11.1   31.5 4.5
11 21.1 10.9   31.5 4.5
12 24 10.9   31.5 4.5
13 18.1 15.1   31.5 4.5
14 23.8 13.1   31.5 4.5
15 16 11.7   31.5 4.5
16 21.5 11.5   31.5 4.5
17 22.8 13.5   31.5 4.5
18 23 12.6   31.5 4.5
19 24 10.9   31.5 4.5
20 21.3 12.1   31.5 4.5
21 19.1 10.5   31.5 4.5
22 20.8 8.9   31.5 4.5
23 17.3 13   31.5 4.5
24 22.9 10.8   31.5 4.5
25 22.9 10.9   31.5 4.5
26 18.5 14.1   31.5 4.5
27 21.7 11.2   31.5 4.5
28 21.9 11.8   31.5 4.5
29 19.5 10   31.5 4.5
30 21.7 6.7   31.5 4.5
31 22.4 8.5   31.5 4.5
Means 20.1 10.9  
Jul-07 Climate Actual
Max Temp 20.4 20.1
Min Temp 11.7 10.9
Mean Temp 16.1 15.5
Temp Range 8.7 9.1
   
Highest Max 31.5 24 19/07/2007
Lowest Min 4.5 6.7 30/07/2007
Lowest Max 12.5 16 15/07/2007
Highest Min 19 15.1 13/07/2007