Month: Apr 2007
Date Max Min Comment Max 1960-90 Min 1960-90
1 14.4 4.5   21.5 -4.5
2 16.7 6.4   21.5 -4.5
3 14.2 3.3   21.5 -4.5
4 11.5 2   21.5 -4.5
5 18.4 1.1   21.5 -4.5
6 19.3 2.7   21.5 -4.5
7 20.7 5.3   21.5 -4.5
8 20.2 3   21.5 -4.5
9 17.6 5.6   21.5 -4.5
10 20.6 6.2   21.5 -4.5
11 20.6 4.1   21.5 -4.5
12 19.3 7.6   21.5 -4.5
13 18.9 9.5   21.5 -4.5
14 24.5 9.9   21.5 -4.5
15 20.8 9.1 Changed site of thermometer 21.5 -4.5
16 22 8.7   21.5 -4.5
17 17.8 9.1   21.5 -4.5
18 19.3 5.6   21.5 -4.5
19 20.1 3.4   21.5 -4.5
20 18.6 3.6   21.5 -4.5
21 19.6 4.8   21.5 -4.5
22 21.7 5.4   21.5 -4.5
23 20.6 9.9   21.5 -4.5
24 16.9 10.7   21.5 -4.5
25 18.1 8.9   21.5 -4.5
26 18.8 7.5   21.5 -4.5
27 19.5 8.5   21.5 -4.5
28 21.9 8.8   21.5 -4.5
29 21.6 7.5   21.5 -4.5
30 21.3 10.6   21.5 -4.5
       
Means 19.2 6.4  
Apr-07 Climate Actual
Max Temp 12.1 19.2
Min Temp 4.1 6.4
Mean Temp 8.1 12.8
Temp Range 8.0 12.7
     
Highest Max 21.5 24.5
Lowest Min -4.5 1.1
Lowest Max 2.5 11.5
Highest Min 11 10.7