Month: Feb 2007
Date Max Min Comment Max 1960-90 Min 1960-90
1 10.9 8.5   14 -9
2 11.2 6   14 -9
3 9.1 1.3   14 -9
4 10.5 1.6   14 -9
5 7.5 -1.2   14 -9
6 4.5 -2.3   14 -9
7 5.2 0.3   14 -9
8 6.5 2.1 Snow in S. England 14 -9
9 7.1 -0.1   14 -9
10 8.8 2.1   14 -9
11 10.5 5.4   14 -9
12 8.9 6.6   14 -9
13 8.9 2.7   14 -9
14 9.3 2.5   14 -9
15 10.5 7.6   14 -9
16 9.8 7.5   14 -9
17 8.4 4.8   14 -9
18 7.8 5.4   14 -9
19 9.5 5.1   14 -9
20 12.5 8   14 -9
21 11.9 4.8   14 -9
22 11.9 4.8   14 -9
23 11.6 5.9   14 -9
24 11.3 7.1   14 -9
25 9.8 3.5   14 -9
26 11.7 6.5   14 -9
27 11.5 5.6   14 -9
28 12.9 6.7   14 -9
29       14 -9
30       14 -9
31       14 -9
Means 9.6 4.2  
Feb-07 Climate Actual
Max Temp 7.5 9.6
Min Temp 1.7 4.2
Mean Temp 4.6 6.9
Temp Range 5.7 5.4
     
Highest Max 14 12.9
Lowest Min -9 -2.3
Lowest Max -3 4.5
Highest Min 10 8.5