Month: Jan 2007
Date Max Min Comment Max 1960-90 Min 1960-90
1 8.3 3.8   14 -13
2 8.8 3.4   14 -13
3 11 3.3   14 -13
4 10.4 7   14 -13
5 11.4 4.9   14 -13
6 9.1 4.3   14 -13
7 10.2 4.4   14 -13
8 11.7 5.8   14 -13
9 12.1 10.7   14 -13
10 12 4   14 -13
11 11.7 2.9   14 -13
12 11.5 6.3   14 -13
13 10.5 9.1   14 -13
14 10.2 2.1   14 -13
15 10.3 2.7   14 -13
16 11.7 8.9 Storm high winds > 56knots 14 -13
17 10.4 6.6   14 -13
18 12.6 6.8   14 -13
19 13.9 9.5   14 -13
20 12.3 4.6   14 -13
21 7.6 2.8   14 -13
22 4.6 0.1   14 -13
23 3.3 -1.3   14 -13
24 4.7 -2.3   14 -13
25 3.9 -1.1   14 -13
26 7.4 -3.4   14 -13
27 10.3 5.9   14 -13
28 10.3 5.3   14 -13
29 9.4 3.7   14 -13
30 8.9 5.8   14 -13
31 10 4.6   14 -13
Means 9.7 4.2
     
Jan-07 Climate Actual
Max Temp 7.6 9.7
Min Temp 2.1 4.2
Mean Temp 4.9 7.0
Temp Range 5.5 5.5
     
Highest Max 14 13.9
Lowest Min -13 -3.4
Lowest Max -6 3.3
Highest Min 11 10.7