Jan-07 Climate Actual Dates Apr-07 Climate Actual Dates Jul-07 Climate Actual Dates Oct-07 Climate Actual Dates
Max Temp 7.6 9.7   Max Temp 12.1 19.2   Max Temp 20.4 20.1   Max Temp 14.5 15.7  
Min Temp 2.1 4.2   Min Temp 4.1 6.4   Min Temp 11.7 10.9   Min Temp 7.6 8.5  
Mean Temp 4.9 7.0   Mean Temp 8.1 12.8   Mean Temp 16.1 15.5   Mean Temp 11.0 12.1  
Temp Range 5.5 5.5   Temp Range 8.0 12.7   Temp Range 8.7 9.1   Temp Range 6.9 7.1  
                               
Highest Max 14 13.9 19 January 2007 Highest Max 21.5 24.5 14 April 2007 Highest Max 31.5 24 19 July 2007 Highest Max 23.5 19.9 03 October 2007
Lowest Min -13 -3.4 26 January 2007 Lowest Min -4.5 1.1 05 April 2007 Lowest Min 4.5 6.7 30 July 2007 Lowest Min -3.5 1.8 18 October 2007
Lowest Max -6 3.3 23 January 2007 Lowest Max 2.5 11.5 04 April 2007 Lowest Max 12.5 16 15 July 2007 Lowest Max 7 9.7 25 October 2007
Highest Min 11 10.7 09 January 2007 Highest Min 11 10.7 24 April 2007 Highest Min 19 15.1 13 July 2007 Highest Min 15 14.2 28 October 2007
Feb-07 Climate Actual Dates May-07 Climate Actual Dates Aug-07 Climate Actual Dates Nov-07 Climate Actual Dates
Max Temp 7.5 9.6   Max Temp 15.0 18.5   Max Temp 20.4 21.5   Max Temp 14.5 11.6  
Min Temp 1.7 4.2   Min Temp 6.8 8.1   Min Temp 11.7 10.7   Min Temp 7.6 4.4  
Mean Temp 4.6 6.9   Mean Temp 11.1 13.3   Mean Temp 16.1 16.1   Mean Temp 11.0 8.0  
Temp Range 5.7 5.4   Temp Range 8.4 10.5   Temp Range 8.7 10.8   Temp Range 6.9 7.2  
                               
Highest Max 14 12.9 28 February 2007 Highest Max 27 26 24 May 2007 Highest Max 31.5 26.5 25 August 2007 Highest Max 23.5 16.8 04 November 2007
Lowest Min -9 -2.3 06 February 2007 Lowest Min -1.5 1.5 29 May 2007 Lowest Min 3.5 6.7 09 August 2007 Lowest Min -3.5 -4 24 November 2007
Lowest Max -3 4.5 06 February 2007 Lowest Max 8 12 27 May 2007 Lowest Max 13 15 19 August 2007 Lowest Max 7 6.4 23 November 2007
Highest Min 10 8.5 01 February 2007 Highest Min 15 12.9 07 May 2007 Highest Min 18 15.7 04 August 2007 Highest Min 15 11.5 01 November 2007
Mar-07 Climate Actual Dates Jun-07 Climate Actual Dates Sep-07 Climate Actual Dates Dec-07 Climate Actual Dates
Max Temp 9.6 12.5   Max Temp 18.4 20.9   Max Temp 17.7 20.1   Max Temp 8.5 8.5  
Min Temp 2.7 3.5   Min Temp 9.8 11.5   Min Temp 9.8 9.7   Min Temp 2.7 2.9  
Mean Temp 6.2 8.0   Mean Temp 14.1 16.2   Mean Temp 13.7 14.9   Mean Temp 5.6 5.7  
Temp Range 7.0 9.0   Temp Range 8.6 9.5   Temp Range 7.9 10.4   Temp Range 5.8 5.6  
                               
Highest Max 19.5 17.7 27 March 2007 Highest Max 32.5 25.9 08 June 2007 Highest Max 26 25.7 07 September 2007 Highest Max 15.5 13.5 05 December 2007
Lowest Min -9 -3.1 21 March 2007 Lowest Min 1.5 8 28 June 2007 Lowest Min 0 3.7 18 September 2007 Lowest Min -9 -2.8 23 December 2007
Lowest Max 0.5 6.5 20 March 2007 Lowest Max 10 12.5 25 June 2007 Lowest Max 9 13.6 26 September 2007 Lowest Max -2.5 2.5 15 December 2007
Highest Min 11 8.1 17 March 2007 Highest Min 18.5 15 12 June 2007 Highest Min 17 14 21 September 2007 Highest Min 12.5 9.6 05 December 2007