Month: June 2018
Date Rain acc Rain mm Comment Mean 1960-1990
1 5.8 5.8   1.83
2 5.8 0   3.67
3 5.8 0   5.50
4 5.8 0   7.33
5 5.8 0   9.17
6 5.8 0   11.00
7 5.8 0   12.83
8 6.2 0.4   14.67
9 6.2 0   16.50
10 6.2 0   18.33
11 6.2 0   20.17
12 6.2 0   22.00
13 6.2 0   23.83
14 6.4 0.2   25.67
15 6.4 0   27.50
16 6.4 0   29.33
17 6.8 0.4   31.17
18 7 0.2   33.00
19 7.2 0.2   34.83
20 7.2 0   36.67
21 7.2 0   38.50
22 7.2 0   40.33
23 7.2 0   42.17
24 7.2 0   44.00
25 7.2 0   45.83
26 7.2 0   47.67
27 7.2 0   49.50
28 7.2 0   51.33
29 7.2 0   53.17
30 7.2 0   55.00
55.00