Month: Mar 2018
Date Rain acc Rain mm Comment Mean 1960-1990 cm
1 0 0   2.4 0.51
2 0 0   4.7 0.43
3 28.8 28.8   7.1 0.18
4 36.4 7.6   9.4 0.03
5 41.6 5.2   11.8 0
6 41.8 0.2   14.1 0
7 43.6 1.8   16.5 0
8 46.8 3.2   18.8 0
9 54 7.2   21.2 0
10 59 5   23.5 0
11 67.8 8.8   25.9 0
12 73.4 5.6   28.3 0.1
13 73.4 0   30.6 1.65
14 103.4 30   33.0 0
15 118.4 15   35.3 0
16 118.6 0.2   37.7 0
17 118.6 0   40.0 0
18 118.6 0   42.4 0
19 119 0.4   44.7 0
20 119 0   47.1 0
21 119 0   49.5 0
22 123.4 4.4   51.8 0
23 129 5.6   54.2 0.03 From Maplin station until end of month
24 130.4 1.4   56.5 0.03
25 130.4 0   58.9 0.03
26 133.4 3   61.2 0.86
27 135.6 2.2   63.6 0
28 144.2 8.6   65.9 0.1
29 153.4 9.2   68.3 0.43
30 167.2 13.8   70.6 0
31 170.2 3   73.0 0