Month: Feb 2018
Date Rain acc Rain mm Comment Mean 1960-1990
1 0 0 Not working 2.8
2 0 0   5.5
3 1 1   8.3
4 1 0   11.0
5 1 0   13.8
6 1 0   16.6
7 1 0   19.3
8 4.4 3.4   22.1
9 5.6 1.2   24.8
10 11.6 6   27.6
11 11.8 0.2   30.3
12 12 0.2   33.1
13 28.2 16.2   35.9
14 37 8.8   38.6
15 37.4 0.4   41.4
16 37.4 0   44.1
17 38.2 0.8   46.9
18 39.6 1.4   49.7
19 40.4 0.8   52.4
20 40.4 0   55.2
21 40.4 0   57.9
22 40.4 0   60.7
23 40.4 0   63.4
24 40.4 0   66.2
25 40.4 0   69.0
26 40.4 0   71.7
27 40.4 0   74.5
28 40.4 0   77.2
        80.0