Month: Jan 2018
Date Rain acc Rain mm Comment Mean 1960-1990
1 1.8 1.8   3.4
2 6 4.2   6.7
3 10.6 4.6   10.1
4 21.4 10.8   13.4
5 21.8 0.4   16.8
6 22 0.2   20.1
7 22 0   23.5
8 22 0   26.8
9 25.8 3.8   30.2
10 26 0.2   33.5
11 26.2 0.2   36.9
12 26.4 0.2   40.3
13 26.4 0   43.6
14 26.4 0   47.0
15 36.4 10   50.3
16 43.8 7.4   53.7
17 51.6 7.8   57.0
18 53.4 1.8   60.4
19 54.2 0.8   63.7
20 59.4 5.2   67.1
21 72.6 13.2   70.5
22 75.2 2.6   73.8
23 77 1.8   77.2
24 87.2 10.2   80.5
25 89.2 2   83.9
26 89.8 0.6   87.2
27 92.4 2.6   90.6
28 92.8 0.4   93.9
29 93.2 0.4   97.3
30 94 0.8   100.6
31 97 3   104.0
Means