Month: November 2017
Date Rain acc Rain mm Comment Mean 1960-1990
1 0 0   2.8
2 0.2 0.2   5.7
3 0.2 0   8.5
4 4.8 4.6   11.3
5 5.6 0.8   14.2
6 5.8 0.2   17.0  
7 11.6 5.8   19.8  
8 12 0.4   22.7  
9 13 1   25.5
10 18.2 5.2   28.3
11 26 7.8   31.2
12 27.8 1.8   34.0
13 27.8 0   36.8
14 27.8 0   39.7
15 28.8 1   42.5
16 28.8 0   45.3
17 28.8 0   48.2
18 29.2 0.4   51.0
19 29.4 0.2   53.8
20 29.4 0   56.7
21 29.4 0   59.5
22 41.6 12.2   62.3
23 42.2 0.6   65.2
24 42.6 0.4   68.0
25 43.8 1.2   70.8
26 44 0.2   73.7
27 53.8 9.8   76.5
28 54 0.2   79.3
29 54.2 0.2   82.2
30 54.2 0   85.0
        85