Month: September 2017
Date Rain acc Rain mm Comment Mean 1960-1990
1 0 0   2.3
2 0 0   4.5
3 23.6 23.6   6.8
4 24 0.4   9.0
5 25.4 1.4   11.3
6 25.4 0   13.5
7 25.8 0.4   15.8
8 33 7.2   18.0
9 40.2 7.2   20.3
10 40.6 0.4   22.5
11 45 4.4   24.8
12 45.2 0.2   27.0
13 49 3.8   29.3
14 51.4 2.4   31.5
15 54.2 2.8   33.8
16 60.4 6.2   36.0
17 60.4 0   38.3
18 60.4 0   40.5
19 60.4 0   42.8
20 69.2 8.8   45.0
21 71.8 2.6   47.3
22 72.8 1   49.5
23 72.8 0   51.8
24 72.8 0   54.0
25 72.8 0   56.3
26 72.8 0   58.5
27 75.6 2.8   60.8
28 77.8 2.2   63.0
29 83.6 5.8   65.3
30 85.6 2   67.5
        67.5