Month: June 2017
Date Rain acc Rain mm Comment Mean 1960-1990
1 0 0   1.8
2 3 3   3.7
3 4 1   5.5
4 7.3 3.3   7.3
5 12.4 5.1   9.2
6 13.4 1   11.0
7 13.7 0.3   12.8
8 16 2.3   14.7
9 16.3 0.3   16.5
10 16.3 0   18.3
11 16.3 0   20.2
12 16.3 0   22.0
13 16.3 0   23.8
14 16.3 0   25.7
15 16.3   27.5
16 16.3   29.3
17 16.3   31.2
18 16.3   33.0
19 16.3   34.8
20 16.3   36.7
21 16.3   38.5
22 16.3   40.3
23 16.3   42.2
24 16.8 0.5   44.0
25 16.8   45.8
26 16.8   47.7
27 18.3 1.5   49.5
28 55.4 37.1   51.3
29 60.5 5.1   53.2
30 66.8 6.3   55.0
    0   55