Month: Apr 2017
Date Rain acc Rain mm Comment Mean 1960-1990
1 17.5 17.5   1.9
2 17.8 0.3   3.7
3 18.8 1   5.6
4 19.1 0.3   7.5
5 19.1 0   9.3
6 19.1 0   11.2
7 19.1 0   13.1
8 19.1 0   14.9
9 19.1 0   16.8
10 19.1 0   18.7
11 19.1 0   20.5
12 19.1 0   22.4
13 19.1 0   24.3
14 19.1 0   26.1
15 19.6 0.5   28.0
16 19.6 0   29.9
17 19.6 0   31.7
18 19.6 0   33.6
19 19.6 0   35.5
20 19.6 0   37.3
21 19.6 0   39.2
22 19.6 0   41.1
23 19.6 0   42.9
24 19.6 0   44.8
25 20.6 1   46.7
26 20.9 0.3   48.5
27 20.9 0   50.4
28 20.9 0   52.3
29 20.9 0   54.1
30 30.3 9.4   56.0
31 30.3