Month: Mar 2017  
Date Rain acc Rain mm Comment Mean 1960-1990 cm
1 2.8 2.8   2.4 0.51
2 2.8 0   4.7 0.43
3 7.6 4.8   7.1 0.18
4 7.6 0   9.4 0.03
5 8.1 0.5   11.8 0
6 8.4 0.3   14.1 0
7 11.4 3   16.5 0
8 16.7 5.3   18.8 0
9 16.7 0   21.2 0
10 17 0.3   23.5 0
11 17 0   25.9 0
12 19 2   28.3 0.1
13 19 0   30.6 1.65
14 19 0   33.0 0
15 19 0   35.3 0
16 19.3 0.3   37.7 0
17 19.6 0.3   40.0 0
18 19.9 0.3   42.4 0
19 19.9 0   44.7 0
20 20.9 1   47.1 0
21 20.9 0   49.5 0
22 31.8 10.9   51.8 0
23 32.3 0.5   54.2 0.03 From Maplin station until end of month
24 33.3 1   56.5 0.03
25 33.3 0   58.9 0.03
26 33.3 0   61.2 0.86
27 33.3 0   63.6 0
28 34.6 1.3   65.9 0.1
29 35.1 0.5   68.3 0.43
30 35.1 0   70.6 0
31 38.7 3.6   73.0 0