Month: Feb 2017
Date Rain acc Rain mm Comment Mean 1960-1990
1 0 0 Not working 2.8
2 0 0   5.5
3 0 0   8.3
4 0 0   11.0
5 0 0   13.8
6 0 0   16.6
7 0 0   19.3
8 0.5 0.5   22.1
9 0.5 0   24.8
10 0.5 0   27.6
11 0.8 0.3   30.3
12 0.8 0   33.1
13 0.8 0   35.9
14 2.1 1.3   38.6
15 7.4 5.3   41.4
16 7.4 0   44.1
17 7.4 0   46.9
18 7.7 0.3   49.7
19 7.7 0   52.4
20 7.7 0   55.2
21 9 1.3   57.9
22 9.5 0.5   60.7
23 9.5 0   63.4
24 9.5 0   66.2
25 9.5 0   69.0
26 9.5 0   71.7
27 14.8 5.3   74.5
28 15.8 1   77.2
        80.0