Month: Jan 2017
Date Rain acc Rain mm Comment Mean 1960-1990
1 4.6 4.6   3.4
2 4.6 0   6.7
3 4.9 0.3   10.1
4 4.9 0   13.4
5 4.9 0   16.8
6 7.9 3   20.1
7 8.4 0.5   23.5
8 8.4 0   26.8
9 14.5 6.1   30.2
10 14.5 0   33.5
11 14.5 0   36.9
12 31 16.5   40.3
13 32.5 1.5   43.6
14 32.5 0   47.0
15 32.5 0   50.3
16 32.5 0   53.7
17 35.8 3.3   57.0
18 35.8 0   60.4
19 35.8 0   63.7
20 35.8 0   67.1
21 35.8 0   70.5
22 35.8 0   73.8
23 36.1 0.3   77.2
24 36.4 0.3   80.5
25 36.4 0   83.9
26 36.4 0   87.2
27 36.7 0.3   90.6
28 36.7 0   93.9
29 36.7 0   97.3
30 36.7 0   100.6
31 36.7 0   104.0
Means