Month: November 2016
Date Rain acc Rain mm Comment Mean 1960-1990
1 0.3 0.3   2.8
2 0.3 0   5.7
3 1.3 1   8.5
4 1.8 0.5   11.3
5 1.8 0   14.2
6 1.8 0   17.0  
7 1.8 0   19.8  
8 15.3 13.5   22.7  
9 19.1 3.8   25.5
10 24.4 5.3   28.3
11 24.4 0   31.2
12 35.6 11.2   34.0
13 35.6 0   36.8
14 35.9 0.3   39.7
15 36.4 0.5   42.5
16 37.7 1.3   45.3
17 39.5 1.8   48.2
18 50.7 11.2   51.0
19 72.5 21.8   53.8
20 78.6 6.1   56.7
21 132.2 53.6   59.5
22 138.3 6.1   62.3
23 138.3 0.00    65.2
24 138.3 0.00    68.0
25 138.3 0.00    70.8
26 138.3 0.00    73.7
27 138.3 0.00    76.5
28 138.3 0.00    79.3
29 138.3 0.00    82.2
30 138.3 0.00    85.0
        85