Month: September 2016
Date Rain acc Rain mm Comment Mean 1960-1990
1 0 0   2.3
2 0 0   4.5
3 0 0   6.8
4 0 0   9.0
5 0 0   11.3
6 0 0   13.5
7 0 0   15.8
8 0 0   18.0
9 0.4 0.4   20.3
10 12.1 11.7   22.5
11 13.4 1.3   24.8
12 16.4 3   27.0
13 20.9 4.5   29.3
14 20.9 0   31.5
15 21.2 0.3   33.8
16 21.2 0   36.0
17 21.2 0   38.3
18 21.2 0   40.5
19 29.8 8.6   42.8
20 29.8 0   45.0
21 30.1 0.3   47.3
22 32.9 2.8   49.5
23 32.9 0   51.8
24 36.7 3.8   54.0
25 36.7 0   56.3
26 41.3 4.6   58.5
27 41.6 0.3   60.8
28 41.6 0   63.0
29 42.9 1.3   65.3
30 42.9 0   67.5
        67.5