Month: June 2016
Date Rain acc Rain mm Comment Mean 1960-1990
1 0 0   1.8
2 0 0   3.7
3 0 0   5.5
4 0 0   7.3
5 0 0   9.2
6 0 0   11.0
7 0.3 0.3   12.8
8 0.3 0   14.7
9 0.3 0   16.5
10 0.8 0.5   18.3
11 3.6 2.8   20.2
12 12.5 8.9   22.0
13 23.4 10.9   23.8
14 28 4.6   25.7
15 44.5 16.5   27.5
16 44.5 0   29.3
17 49.1 4.6   31.2
18 49.1 0   33.0
19 54.4 5.3   34.8
20 67.9 13.5   36.7
21 67.9 0   38.5
22 80.1 12.2   40.3
23 80.1 0   42.2
24 80.4 0.3   44.0
25 80.7 0.3   45.8
26 82.5 1.8   47.7
27 82.5 0   49.5
28 86.8 4.3   51.3
29 88.6 1.8   53.2
30 89.1 0.5   55.0
    0   55