Month: Apr 2016
Date Rain acc Rain mm Comment Mean 1960-1990
1 0 0   1.9
2 0 0   3.7
3 0.5 0.5   5.6
4 6.6 6.1   7.5
5 6.9 0.3   9.3
6 7.9 1   11.2
7 8.2 0.3   13.1
8 8.5 0.3   14.9
9 10 1.5   16.8
10 10.5 0.5   18.7
11 10.5 0   20.5
12 10.5 0   22.4
13 10.5 0   24.3
14 12.3 1.8   26.1
15 16.1 3.8   28.0
16 16.1 0   29.9
17 16.1 0   31.7
18 16.1 0   33.6
19 16.1 0   35.5
20 16.1 0   37.3
21 16.1 0   39.2
22 22.2 6.1   41.1
23 22.2 0   42.9
24 22.2 0   44.8
25 22.7 0.5   46.7
26 22.7 0   48.5
27 24 1.3   50.4
28 26.8 2.8   52.3
29 26.8 0   54.1
30 26.8 0   56.0
31 26.8