Month: Mar 2016  
Date Rain acc Rain mm Comment Mean 1960-1990 cm
1 4 4   2.4 0.51
2 6.7 2.7   4.7 0.43
3 7.6 0.9   7.1 0.18
4 9.8 2.2   9.4 0.03
5 10.2 0.4   11.8 0
6 10.2 0   14.1 0
7 11.1 0.9   16.5 0
8 15.1 4   18.8 0
9 25 9.9   21.2 0
10 25 0   23.5 0
11 25 0   25.9 0
12 25 0   28.3 0.1
13 25 0   30.6 1.65
14 25 0   33.0 0
15 25 0   35.3 0
16 25 0   37.7 0
17 25 0   40.0 0
18 25 0   42.4 0
19 25 0   44.7 0
20 25 0   47.1 0
21 25 0   49.5 0
22 25 0   51.8 0
23 25 0   54.2 0.03 From Maplin station until end of month
24 31.6 6.6   56.5 0.03
25 31.9 0.3   58.9 0.03
26 31.9 0   61.2 0.86
27 34.2 2.3   63.6 0
28 44.4 10.2   65.9 0.1
29 49.5 5.1   68.3 0.43
30 49.5 0   70.6 0
31 49.5 0   73.0 0