Month: Jan 2016
Date Rain acc Rain mm Comment Mean 1960-1990
1 28.2 28.2 These values from Hoopers Farm 3.4
2 49.3 21.1   6.7
3 81.3 32   10.1
4 84.9 3.6   13.4
5 85.4 0.5   16.8
6 101.7 16.3   20.1
7 121 19.3   23.5
8 122.3 1.3   26.8
9 156.3 34   30.2
10 162.1 5.8   33.5
11 163.6 1.5   36.9
12 164.4 0.8   40.3
13 167.2 2.8   43.6
14 169 1.8   47.0
15 169.9 0.9 From here from new separate rainguage 50.3
16 171.7 1.8   53.7
17 176.6 4.9   57.0
18 189.2 12.6   60.4
19 189.2     63.7
20 189.2     67.1
21 191.4 2.2   70.5
22 196.8 5.4   73.8
23 198.1 1.3   77.2
24 198.1     80.5
25 198.1     83.9
26 199.4 1.3   87.2
27 201.2 1.8   90.6
28 201.2     93.9
29 202.1 0.9   97.3
30 206.1 4   100.6
31 207 0.9   104.0
Means