Month: September 2015
Date Rain acc Rain mm Comment Mean 1960-1990
1 0 0   2.3
2 0 0   4.5
3 0 0   6.8
4 0 0   9.0
5 0 0   11.3
6 0 0   13.5
7 0 0   15.8
8 0 0   18.0
9 0 0   20.3
10 0 0   22.5
11 1.3 1.3   24.8
12 4.3 3   27.0
13 9.9 5.6   29.3
14 29.2 19.3   31.5
15 38.6 9.4   33.8
16 38.6 0   36.0
17 41.6 3   38.3
18 44.6 3   40.5
19 44.6 0   42.8
20 44.6 0   45.0
21 47.9 3.3   47.3
22 50.2 2.3   49.5
23 50.2 0   51.8
24 52 1.8   54.0
25 52 0   56.3
26 52 0   58.5
27 52 0   60.8
28 52 0   63.0
29 52 0   65.3
30 52 0   67.5
        67.5