Month: June 2015
Date Rain acc Rain mm Comment Mean 1960-1990
1 0 0   1.8
2 0 0   3.7
3 0 0   5.5
4 0 0   7.3
5 0 0   9.2
6 0 0   11.0
7 0 0   12.8
8 0 0   14.7
9 0 0   16.5
10 0 0   18.3
11 0 0   20.2
12 7.1 7.1   22.0
13 8.4 1.3   23.8
14 8.4 0   25.7
15 8.4 0   27.5
16 8.4 0   29.3
17 8.4 0   31.2
18 8.4 0   33.0
19 8.4 0   34.8
20 8.4 0   36.7
21 8.4 0   38.5
22 8.4 0   40.3
23 13.7 5.3   42.2
24 13.7 0   44.0
25 13.7 0   45.8
26 13.7 0   47.7
27 16.7 3   49.5
28 16.7 0   51.3
29 19 2.3   53.2
30 19 0   55.0
    0   55