Month: Apr 2015
Date Rain acc Rain mm Comment Mean 1960-1990
1 1.8 1.8   1.9
2 2.8 1   3.7
3 5.1 2.3   5.6
4 5.1 0   7.5
5 5.1 0   9.3
6 5.1 0   11.2
7 5.1 0   13.1
8 5.1 0   14.9
9 5.1 0   16.8
10 5.1 0   18.7
11 6.9 1.8   20.5
12 6.9 0   22.4
13 6.9 0   24.3
14 6.9 0   26.1
15 6.9 0   28.0
16 6.9 0   29.9
17 6.9 0   31.7
18 6.9 0   33.6
19 6.9 0   35.5
20 6.9 0   37.3
21 6.9 0   39.2
22 6.9 0   41.1
23 6.9 0   42.9
24 8.4 1.5   44.8
25 17.8 9.4   46.7
26 17.8 0   48.5
27 18.1 0.3   50.4
28 20.1 0   52.3
29 20.1 2   54.1
30 20.1 0   56.0
31 20.1