Month: Jan 2015
Date Rain acc Rain mm Comment Mean 1960-1990
1 1.8 1.8   3.4
2 3.1 1.3   6.7
3 19.7 16.6   10.1
4 19.7     13.4
5 19.7     16.8
6 21.5 1.8   20.1
7 24.6 3.1   23.5
8 35.8 11.2   26.8
9 39.4 3.6   30.2
10 39.8 0.4   33.5
11 39.8     36.9
12 42.3 2.5   40.3
13 43.2 0.9   43.6
14 55.3 12.1   47.0
15 57.5 2.2   50.3
16 58.4 0.9   53.7
17 58.8 0.4   57.0
18 58.8     60.4
19 59.2 0.4   63.7
20 63.7 4.5   67.1
21 63.7     70.5
22 64.1 0.4   73.8
23 65 0.9   77.2
24 65     80.5
25 65     83.9
26 65.4 0.4   87.2
27 65.4     90.6
28 66.7 1.3   93.9
29 71.6 4.9   97.3
30 72.9 1.3   100.6
31 73.8 0.9   104.0
Means