Month: November 2014
Date Rain acc Rain mm Comment Mean 1960-1990
1 0.9 0.9   2.8
2 12.1 11.2   5.7
3 13 0.9   8.5
4 13     11.3
5 13     14.2
6 31.2 18.2   17.0 Dartmoor
7 49.2 18   19.8 Dartmoor
8 77.2 28   22.7 Dartmoor
9 77.2     25.5
10 88.9 11.7   28.3
11 114.1 25.2   31.2
12 117.2 3.1   34.0
13 120.8 3.6   36.8
14 127.1 6.3   39.7
15 134.7 7.6   42.5
16 138.7 4   45.3
17 143.2 4.5   48.2
18 143.2     51.0
19 145.4 2.2   53.8
20 145.4     56.7
21 150.8 5.4   59.5
22 154.8 4   62.3
23 157 2.2   65.2
24 157     68.0
25 159.7 2.7   70.8
26 160.1 0.4   73.7
27 160.5 0.4   76.5
28 160.5     79.3
29 160.5     82.2
30 160.5     85.0
        85