Month: September 2014
Date Rain acc Rain mm Comment Mean 1960-1990
1 0.4 0.4   2.3
2 0.4     4.5
3 0.4     6.8
4 0.4     9.0
5 0.4     11.3
6 0.4     13.5
7 0.4     15.8
8 0.4     18.0
9 0.4     20.3
10 0.4     22.5
11 0.4     24.8
12 0.4     27.0
13 0.4     29.3
14 0.4     31.5
15 0.4     33.8
16 0.4     36.0
17 0.4     38.3
18 0.4     40.5
19 30.5 30.1   42.8
20 30.5     45.0
21 30.5     47.3
22 30.5     49.5
23 30.5     51.8
24 30.9 0.4   54.0
25 30.9     56.3
26 30.9     58.5
27 30.9     60.8
28 30.9     63.0
29 30.9     65.3
30 30.9     67.5
        67.5