Month: June 2014
Date Rain acc Rain mm Comment Mean 1960-1990
1 0     1.8
2 3.6 3.6   3.7
3 5.8 2.2   5.5
4 17.9 12.1   7.3
5 17.9     9.2
6 17.9     11.0
7 26.9 9   12.8
8 28.2 1.3   14.7
9 28.2     16.5
10 28.2     18.3
11 28.2     20.2
12 28.2     22.0
13 28.2     23.8
14 28.2     25.7
15 28.2     27.5
16 28.2     29.3
17 28.2     31.2
18 28.2     33.0
19 28.2     34.8
20 28.2     36.7
21 28.2     38.5
22 28.2     40.3
23 28.2     42.2
24 28.2     44.0
25 28.2     45.8
26 35.4 7.2   47.7
27 43.9 8.5   49.5
28 47 3.1   51.3
29 50.1 3.1   53.2
30 50.1     55.0
        55