Month: Apr 2014
Date Rain acc Rain mm Comment Mean 1960-1990
1 0.4 0.4   1.9
2 1.3 0.9   3.7
3 5.3 4   5.6
4 5.3     7.5
5 6.2 0.9   9.3
6 9.8 3.6   11.2
7 16.5 6.7   13.1
8 16.9 0.4   14.9
9 16.9     16.8
10 16.9     18.7
11 16.9     20.5
12 16.9     22.4
13 16.9     24.3
14 16.9     26.1
15 16.9     28.0
16 16.9     29.9
17 16.9     31.7
18 16.9     33.6
19 16.9     35.5
20 29 12.1   37.3
21 29.4 0.4   39.2
22 30.3 0.9   41.1
23 31.6 1.3   42.9
24 32 0.4   44.8
25 36.5 4.5   46.7
26 48.2 11.7   48.5
27 52.7 4.5   50.4
28 63.4 10.3   52.3
29 63.4 0.4   54.1
30 64.3 0.9   56.0
31 64.3