Month: Jan 2014
Date Rain acc Rain mm Comment Mean 1960-1990
1 22.9 22.9   3.4
2 28.7 5.8   6.7
3 36.3 7.6   10.1
4 45.3 9   13.4
5 53.8 8.5   16.8
6 65.5 11.7   20.1
7 71.3 5.8   23.5
8 75.3 4   26.8
9 76.6 1.3   30.2
10 77.9 1.3   33.5
11 78.3 0.4   36.9
12 85 6.7   40.3
13 89.5 4.5   43.6
14 93.5 4   47.0
15 97.5 4   50.3
16 106.9 9.4   53.7
17 108.2 1.3   57.0
18 124.4 16.2   60.4
19 124.8 0.4   63.7
20 124.8     67.1
21 135.1 10.3   70.5
22 135.5 0.4   73.8
23 136.4 0.9   77.2
24 145.8 9.4   80.5
25 145.8     83.9
26 151.6 5.8   87.2
27 158.8 7.2   90.6
28 161.5 2.7   93.9
29 161.5     97.3
30 161.5     100.6
31 172.7 11.2   104.0
Means