Month: June 2013
Date Rain acc Rain mm Comment Mean 1960-1990
1 0     1.8
2 0     3.7
3 0     5.5
4 0     7.3
5 0     9.2
6 0     11.0
7 0     12.8
8 0     14.7
9 0     16.5
10 0     18.3
11 2.7 2.7   20.2
12 3.6 0.9   22.0
13 3.6     23.8
14 4.9 1.3   25.7
15 6.2 1.3   27.5
16 8.9 2.7   29.3
17 10.2 1.3   31.2
18 10.2     33.0
19 10.2     34.8
20 10.6 0.4   36.7
21 11.5 0.9   38.5
22 16.4 4.9   40.3
23 17.3 0.9   42.2
24 17.3     44.0
25 17.3     45.8
26 17.3     47.7
27 21.3 4   49.5
28 22.4 1.1   51.3
29 22.4     53.2
30 22.4     55.0
        55