Month: Apr 2013
Date Rain acc Rain mm Comment Mean 1960-1990
1 0     1.9
2 0     3.7
3 0     5.6
4 0     7.5
5 0     9.3
6 0     11.2
7 0     13.1
8 0.4 0.4   14.9
9 3.1 2.7   16.8
10 6.7 3.6   18.7
11 8.5 1.8   20.5
12 12.1 3.6   22.4
13 16.6 4.5   24.3
14 17.5 0.9   26.1
15 17.5     28.0
16 18.4 0.9   29.9
17 18.4     31.7
18 18.8 0.4   33.6
19 18.8     35.5
20 18.8     37.3
21 20.1 1.3   39.2
22 20.1     41.1
23 20.1     42.9
24 20.1     44.8
25 20.1     46.7
26 22.3 2.2   48.5
27 22.3     50.4
28 22.7 0.4   52.3
29 22.7     54.1
30 22.7     56.0
31 22.7