Month: Jan 2013
Date Rain acc Rain mm Comment Mean 1960-1990
1 0.9 0.9   3.4
2 0.9     6.7
3 0.9     10.1
4 0.9     13.4
5 0.9     16.8
6 1.3 0.4   20.1
7 1.3     23.5
8 2.6 1.3   26.8
9 2.6     30.2
10 4.8 2.2   33.5
11 6.6 1.8   36.9
12 33.6 27   40.3
13 33.6     43.6
14 34.9 1.3   47.0
15 36.2 1.3   50.3
16 36.2     53.7
17 36.2     57.0
18 42.5 6.3 Snow 3cm 60.4
19 43.8 1.3   63.7
20 43.8     67.1
21 44.2 0.4   70.5
22 56.3 12.1   73.8
23 61.2 4.9   77.2
24 63.4 2.2   80.5
25 70.1 6.7   83.9
26 73.7 3.6   87.2
27 78.2 4.5   90.6
28 84 1.8   93.9
29 84 4   97.3
30 88.9 4.9   100.6
31 90.2 1.3   104.0
Means