Month: Apr 2011
Date Rain acc Rain mm Comment Mean 1960-1990
1 0     1.9
2 0.2 0.2   3.7
3 4.4 4.2   5.6
4 4.4     7.5
5 7.3 2.9   9.3
6 7.3     11.2
7 7.3     13.1
8 7.3     14.9
9 7.3     16.8
10 7.3     18.7
11 7.3     20.5
12 7.3     22.4
13 9.7 2.4   24.3
14 9.7     26.1
15 10.2 0.5   28.0
16 10.2     29.9
17 10.2     31.7
18 10.2     33.6
19 10.2     35.5
20 10.2     37.3
21 10.2     39.2
22 10.2     41.1
23 10.2     42.9
24 10.2     44.8
25 10.2     46.7
26 10.2     48.5
27 10.2     50.4
28 10.2     52.3
29 10.2     54.1
30 17.1 6.9   56.0
31 17.1