Month: Jan 2011
Date Rain acc Rain mm Comment Mean 1960-1990
1 0 0   3.4
2 1.6 1.6   6.7
3 6.4 4.8   10.1
4 7.2 0.8   13.4
5 8.2 1   16.8
6 17.2 9   20.1
7 27 9.8   23.5
8 31.2 4.2   26.8
9 31.4 0.2   30.2
10 43.6 12.2   33.5
11 45.4 1.8   36.9
12 57.6 12.2   40.3
13 60.8 3.2   43.6
14 60.8 0   47.0
15 61 0.2   50.3
16 66.8 5.8   53.7
17 80.6 13.8   57.0
18 83.2 2.6   60.4
19 83.2     63.7
20 83.2     67.1
21 83.2     70.5
22 83.2     73.8
23 83.2     77.2
24 83.2     80.5
25 84.5 1.3   83.9
26 85 0.5   87.2
27 85     90.6
28 85     93.9
29 85     97.3
30 85     100.6
31 85     104.0
Means