Month: June 2010
Date Rain acc Rain mm Comment Mean 1960-1990
1 9.8 9.8   1.8
2 9.8     3.7
3 9.8     5.5
4 9.8     7.3
5 9.8     9.2
6 9.8     11.0
7 28.7 18.9   12.8
8 47.1 18.4   14.7
9 47.1     16.5
10 47.1     18.3
11 47.1     20.2
12 47.1     22.0
13 47.1     23.8
14 49.2 2.1   25.7
15 49.2     27.5
16 49.2     29.3
17 49.2     31.2
18 49.2     33.0
19 50.2 1   34.8
20 50.2     36.7
21 50.2     38.5
22 50.2     40.3
23 50.2     42.2
24 50.2     44.0
25 50.2     45.8
26 50.2     47.7
27 50.2     49.5
28 50.2     51.3
29 51.8 1.6   53.2
30 51.8     55.0
        55