Month: Apr 2010
Date Rain acc Rain mm Comment Mean 1960-1990
1 0.8 0.8   1.9
2 8.5 7.7   3.7
3 15.9 7.4   5.6
4 15.9     7.5
5 15.9     9.3
6 18.8 2.9   11.2
7 18.8     13.1
8 18.8     14.9
9 18.8     16.8
10 18.8     18.7
11 18.8     20.5
12 18.8     22.4
13 18.8     24.3
14 18.8     26.1
15 18.8     28.0
16 18.8     29.9
17 18.8     31.7
18 18.8     33.6
19 18.8     35.5
20 18.8     37.3
21 18.8     39.2
22 18.8     41.1
23 18.8     42.9
24 18.8     44.8
25 19 0.2   46.7
26 19     48.5
27 19     50.4
28 19     52.3
29 23 4   54.1
30 23.2 0.2   56.0
31 23.2