Month: September 2008
Date Rain acc Rain mm Comment Mean 1960-1990
1 4.8 4.8   2.3
2 13.3 8.5   4.5
3 13.8 0.5   6.8
4 21.8 8   9.0
5 53.8 32   11.3
6 59.9 6.1   13.5
7 59.9 0   15.8
8 63.3 3.4   18.0
9 79.5 16.2   20.3
10 80.3 0.8   22.5
11 85.9 5.6   24.8
12 85.9     27.0
13 85.9     29.3
14 86.1 0.2   31.5
15 86.1     33.8
16 86.1     36.0
17 86.1     38.3
18 86.1     40.5
19 86.1     42.8
20 86.1     45.0
21 86.1     47.3
22 86.1     49.5
23 86.1     51.8
24 86.1     54.0
25 86.1     56.3
26 86.1     58.5
27 86.1     60.8
28 86.1     63.0
29 86.1     65.3
30 86.1     67.5
        67.5